Childs Chopper T-Shirt
Childs Sizes
Childs Chopper T-Shirt
Childs Sizes
size | 3-4YRS, 4-5YRS, 5-6YRS, 6-7YRS, 7-8YRS, 8-9YRS, 9-11YRS |
---|---|
colour | YELLOW, GREY, BLACK, ORANGE |
New for 2025 in the Bikeshop
size | colour |
---|---|
S | Black |
S | Purple |
S | Pink |
M | Black |
M | Purple |
M | Pink |
L | Black |
L | Purple |
L | Pink |
XL | Black |
XL | Purple |
XL | Pink |
2XL | Black |
2XL | Purple |
2XL | Pink |
3XL | Black |
3XL | Purple |
3XL | Pink |
4XL | Black |
4XL | Purple |
4XL | Pink |
5XL | Black |
5XL | Purple |
5XL | Pink |
BIKESHOP Merchandise
size |
---|
S |
M |
L |
XL |
2XL |
Childs Gillets
size | ZIP colour |
---|---|
3 4YRS | Black |
3 4YRS | Red |
3 4YRS | Blue |
3 4YRS | Green |
3 4YRS | Orange |
4 5YRS | Black |
4 5YRS | Red |
4 5YRS | Blue |
4 5YRS | Green |
4 5YRS | Orange |
5 6YRS | Black |
5 6YRS | Red |
5 6YRS | Blue |
5 6YRS | Green |
5 6YRS | Orange |
6 7YRS | Black |
6 7YRS | Red |
6 7YRS | Blue |
6 7YRS | Green |
6 7YRS | Orange |
7 8YRS | Black |
7 8YRS | Red |
7 8YRS | Blue |
7 8YRS | Green |
7 8YRS | Orange |
8 9YRS | Black |
8 9YRS | Red |
8 9YRS | Blue |
8 9YRS | Green |
8 9YRS | Orange |
9 11YRS | Black |
9 11YRS | Red |
9 11YRS | Blue |
9 11YRS | Green |
9 11YRS | Orange |
BIKESHOP Merchandise
‘JOLLY PIRATE BIKER’ BLACK T-SHIRT LONG SLEEVED – logo on left breast and back – BSM-TSL001
size |
---|
S |
M |
L |
XL |
2XL |
3XL |
4XL |
New for 2025 in the Bikeshop
2025 ‘JOLLY PIRATE BIKER’ T-SHIRT – logo on chest, sleeve and back – BSM-TS018
SIZE |
---|
SMALL |
MEDIUM |
LARGE |
XLARGE |
2XL |
No products in the Quote Basket.